
Which device is
right for you?
Compare devices below to find your perfect Smoothskin IPL.
|
|
|
|
|
| Pure Ice | Pure Adapt | Pure Fit | Pure Mini Lite | |
| RRP | £349 | £299 | £249 | £149 |
| Colours |
|
|
|
|
| Results after 2 uses | Up to 95% hair reduction | Yes | Yes | After 4 Weeks |
| Hair removed after 12 weeks | Up to 99% | Up to 99% | Up to 99% | Up to 92% |
| Ice-cooling technology | Yes | No | No | No |
| Attachment | No attachment | Built-in curved head | Precision head for small areas | No attachment |
| Treatment settings | Power, Gentle or Speed | Power, Gentle or Speed | Power, Gentle or Speed | Power |
| Energy level | 2-6 J/cm2 | 3-6 J/cm2 | 3-6 J/cm2 | 3 J/cm2 |
| Full body treatment time | 15 minutes | 10 minutes | 10 minutes | 10 minutes |
| Skin Tone Sensor | Smart skin sensing technology | Smart skin sensing technology | Smart skin sensing technology | Safety skin tone sensor |
| Shop now | Shop now | Shop now | Shop now |

Sign up to hear more from us
Subscribe for SmoothSkin news, exclusive access and more!